Faceted Filter
Filter 400 deterministic people by status and department. Selecting one facet recalculates the counts shown by the other, while multiple values inside a facet use OR matching.
| Name | Department | Country | Status | Joined |
|---|---|---|---|---|
| Tim Wall | Operations | BR | Inactive | 2023-05-30 |
| Yukihiro Moolenaar | Operations | AU | Pending | 2023-09-17 |
| Larry Hejlsberg | Sales | BR | Active | 2022-05-29 |
| Edsger Hamilton | Operations | BR | Inactive | 2025-09-28 |
| Guido Eich | Support | BR | Pending | 2026-06-30 |
| Joe Cox | Engineering | JP | Inactive | 2026-07-28 |
| Lisa Moolenaar | Engineering | FR | Inactive | 2025-12-01 |
| Alan Matsumoto | Sales | FR | Active | 2025-03-25 |
| Niklaus Liskov | Operations | CA | Inactive | 2022-11-15 |
| Alan Meyer | Sales | CA | Pending | 2022-10-03 |
| Mary Wall | Engineering | CA | Inactive | 2025-03-28 |
| Edsger Goldberg | Product | JP | Pending | 2023-02-04 |
Showing the first 12 matching rows. Select one facet, then open the other to see its counts update.