Faceted Filter
Filter 400 deterministic people by status and department. Selecting one facet recalculates the counts shown by the other, while multiple values inside a facet use OR matching.
| Name | Department | Country | Status | Joined |
|---|---|---|---|---|
| Tim Wall | Operations | BR | Inactive | 2023-04-15 |
| Yukihiro Moolenaar | Operations | AU | Pending | 2023-08-03 |
| Larry Hejlsberg | Sales | BR | Active | 2022-04-14 |
| Edsger Hamilton | Operations | BR | Inactive | 2025-08-14 |
| Guido Eich | Support | BR | Pending | 2026-05-16 |
| Joe Cox | Engineering | JP | Inactive | 2026-06-13 |
| Lisa Moolenaar | Engineering | FR | Inactive | 2025-10-17 |
| Alan Matsumoto | Sales | FR | Active | 2025-02-08 |
| Niklaus Liskov | Operations | CA | Inactive | 2022-10-01 |
| Alan Meyer | Sales | CA | Pending | 2022-08-19 |
| Mary Wall | Engineering | CA | Inactive | 2025-02-11 |
| Edsger Goldberg | Product | JP | Pending | 2022-12-21 |
Showing the first 12 matching rows. Select one facet, then open the other to see its counts update.