Faceted Filter
Filter 400 deterministic people by status and department. Selecting one facet recalculates the counts shown by the other, while multiple values inside a facet use OR matching.
| Name | Department | Country | Status | Joined |
|---|---|---|---|---|
| Tim Wall | Operations | BR | Inactive | 2023-07-15 |
| Yukihiro Moolenaar | Operations | AU | Pending | 2023-11-02 |
| Larry Hejlsberg | Sales | BR | Active | 2022-07-14 |
| Edsger Hamilton | Operations | BR | Inactive | 2025-11-13 |
| Guido Eich | Support | BR | Pending | 2026-08-15 |
| Joe Cox | Engineering | JP | Inactive | 2026-09-12 |
| Lisa Moolenaar | Engineering | FR | Inactive | 2026-01-16 |
| Alan Matsumoto | Sales | FR | Active | 2025-05-10 |
| Niklaus Liskov | Operations | CA | Inactive | 2022-12-31 |
| Alan Meyer | Sales | CA | Pending | 2022-11-18 |
| Mary Wall | Engineering | CA | Inactive | 2025-05-13 |
| Edsger Goldberg | Product | JP | Pending | 2023-03-22 |
Showing the first 12 matching rows. Select one facet, then open the other to see its counts update.