Date Range Filter
Filter 400 deterministic people by their joined date. This
example connects the controlled component to TanStack Table's
inclusive inDateRange filter.
| Name | Department | Joined |
|---|---|---|
| Edsger Lerdorf | Sales | May 23, 2022 |
| Grace Liskov | Sales | Apr 11, 2024 |
| Mary Hejlsberg | Engineering | Dec 9, 2023 |
| Yukihiro Hickey | Design | Jul 25, 2025 |
| Lisa Turing | Product | May 19, 2023 |
| Rasmus Wall | Engineering | Aug 23, 2025 |
| Dennis Hickey | Support | Oct 2, 2023 |
| Niklaus Sussman | Sales | Feb 22, 2026 |
| Rich Kernighan | Sales | Jan 20, 2026 |
| Tim Eich | Design | Aug 8, 2026 |
Showing the first 10 matching rows. The built-in date filter treats both endpoints as inclusive.